Week of Monday 30 May 2022
Time | Monday 30th | Tuesday 31st | Wednesday 1st | Thursday 2nd | Friday 3rd |
---|---|---|---|---|---|
* | |||||
12:00 | |||||
1:00 | |||||
2:00 | |||||
3:00 | |||||
4:00 | |||||
5:00 | |||||
6:00 | |||||
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
1:00 | |||||
2:00 | |||||
3:00 | |||||
4:00 | |||||
5:00 | |||||
6:00 | |||||
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 | |||||
11:00 |